Salary Guide for Laval, QC (2026)
Montreal suburb with family-friendly communities. Compare average salaries for 20 professions with detailed cost of living analysis.
Avg Income
$51,000
city average
Cost of Living
95
index (100=avg)
Avg Home Price
$480k
median price
Tax Rate
37.7%
combined rate
Highest Paying Jobs in Laval
Top 5 professions by average salary adjusted for local cost of living
Salaries by Profession in Laval
Complete salary breakdown for 20 major professions
| Profession | Category | Gross Salary | Net (After Tax) | Monthly Net | Growth |
|---|---|---|---|---|---|
| Software Engineer | Technology | $90,250 | $56,199 | $4,683 | +15.3% |
| Pharmacist | Healthcare | $90,250 | $56,199 | $4,683 | +3.1% |
| Construction Manager | Construction | $83,600 | $52,058 | $4,338 | +8.2% |
| Project Manager | Management | $80,750 | $50,283 | $4,190 | +8.4% |
| Mechanical Engineer | Engineering | $77,900 | $48,508 | $4,042 | +4.8% |
| Registered Nurse | Healthcare | $74,100 | $46,142 | $3,845 | +12.1% |
| Financial Advisor | Finance | $74,100 | $46,142 | $3,845 | +5.3% |
| Human Resources Manager | Human Resources | $71,250 | $44,367 | $3,697 | +7.3% |
| Police Officer | Public Safety | $71,250 | $44,367 | $3,697 | +3.8% |
| Marketing Manager | Marketing | $68,400 | $42,593 | $3,549 | +9.7% |
| Dental Hygienist | Healthcare | $68,400 | $42,593 | $3,549 | +11.9% |
| Data Analyst | Technology | $66,500 | $41,410 | $3,451 | +22.8% |
| Teacher | Education | $64,600 | $40,226 | $3,352 | +4.2% |
| Electrician | Trades | $61,750 | $38,452 | $3,204 | +8.9% |
| Real Estate Agent | Sales | $61,750 | $38,452 | $3,204 | +4.4% |
| Accountant | Finance | $58,900 | $36,677 | $3,056 | +6.8% |
| Plumber | Trades | $58,900 | $36,677 | $3,056 | +5.6% |
| Sales Representative | Sales | $55,100 | $34,311 | $2,859 | +5.1% |
| Chef | Hospitality | $49,400 | $30,761 | $2,563 | +6.1% |
| Graphic Designer | Creative | $45,600 | $28,395 | $2,366 | +3.2% |
๐ก All salaries adjusted for Laval's cost of living index (95). Net income after 37.7% tax rate.
Cost of Living in Laval
Housing Costs
Average Home Price:$480,000
1-Bedroom Rent:$1,200/mo
2-Bedroom Rent:$1,550/mo
Property Tax Rate:0.92%
City Statistics
Population:438,000
Average City Income:$51,000
Unemployment Rate:5.3%
Cost of Living Index:95 (100=avg)
Calculate Your Exact Take-Home Pay in Laval
Use our free salary calculator with Laval-specific tax rates and cost of living data. Get your exact net pay breakdown.
Try QC Salary Calculator โCompare Salaries in Other Cities
See how salaries compare in other major Canadian cities
Toronto
ON
Avg Income:$62,000
COL Index:128
Montreal
QC
Avg Income:$52,000
COL Index:98
Vancouver
BC
Avg Income:$60,000
COL Index:135
Calgary
AB
Avg Income:$72,000
COL Index:110
Ottawa
ON
Avg Income:$58,000
COL Index:108
Edmonton
AB
Avg Income:$68,000
COL Index:102
Mississauga
ON
Avg Income:$55,000
COL Index:118
Winnipeg
MB
Avg Income:$54,000
COL Index:94