Salary Guide for Montreal, QC (2026)
Quebec's largest city with bilingual culture and affordable living. Compare average salaries for 20 professions with detailed cost of living analysis.
Avg Income
$52,000
city average
Cost of Living
98
index (100=avg)
Avg Home Price
$550k
median price
Tax Rate
37.7%
combined rate
Highest Paying Jobs in Montreal
Top 5 professions by average salary adjusted for local cost of living
Salaries by Profession in Montreal
Complete salary breakdown for 20 major professions
| Profession | Category | Gross Salary | Net (After Tax) | Monthly Net | Growth |
|---|---|---|---|---|---|
| Software Engineer | Technology | $93,100 | $57,973 | $4,831 | +15.3% |
| Pharmacist | Healthcare | $93,100 | $57,973 | $4,831 | +3.1% |
| Construction Manager | Construction | $86,240 | $53,702 | $4,475 | +8.2% |
| Project Manager | Management | $83,300 | $51,871 | $4,323 | +8.4% |
| Mechanical Engineer | Engineering | $80,360 | $50,040 | $4,170 | +4.8% |
| Registered Nurse | Healthcare | $76,440 | $47,599 | $3,967 | +12.1% |
| Financial Advisor | Finance | $76,440 | $47,599 | $3,967 | +5.3% |
| Human Resources Manager | Human Resources | $73,500 | $45,768 | $3,814 | +7.3% |
| Police Officer | Public Safety | $73,500 | $45,768 | $3,814 | +3.8% |
| Marketing Manager | Marketing | $70,560 | $43,938 | $3,662 | +9.7% |
| Dental Hygienist | Healthcare | $70,560 | $43,938 | $3,662 | +11.9% |
| Data Analyst | Technology | $68,600 | $42,717 | $3,560 | +22.8% |
| Teacher | Education | $66,640 | $41,497 | $3,458 | +4.2% |
| Electrician | Trades | $63,700 | $39,666 | $3,306 | +8.9% |
| Real Estate Agent | Sales | $63,700 | $39,666 | $3,306 | +4.4% |
| Accountant | Finance | $60,760 | $37,835 | $3,153 | +6.8% |
| Plumber | Trades | $60,760 | $37,835 | $3,153 | +5.6% |
| Sales Representative | Sales | $56,840 | $35,394 | $2,950 | +5.1% |
| Chef | Hospitality | $50,960 | $31,733 | $2,644 | +6.1% |
| Graphic Designer | Creative | $47,040 | $29,292 | $2,441 | +3.2% |
๐ก All salaries adjusted for Montreal's cost of living index (98). Net income after 37.7% tax rate.
Cost of Living in Montreal
Housing Costs
Average Home Price:$550,000
1-Bedroom Rent:$1,450/mo
2-Bedroom Rent:$1,850/mo
Property Tax Rate:0.78%
City Statistics
Population:1,762,000
Average City Income:$52,000
Unemployment Rate:5.6%
Cost of Living Index:98 (100=avg)
Calculate Your Exact Take-Home Pay in Montreal
Use our free salary calculator with Montreal-specific tax rates and cost of living data. Get your exact net pay breakdown.
Try QC Salary Calculator โCompare Salaries in Other Cities
See how salaries compare in other major Canadian cities
Toronto
ON
Avg Income:$62,000
COL Index:128
Vancouver
BC
Avg Income:$60,000
COL Index:135
Calgary
AB
Avg Income:$72,000
COL Index:110
Ottawa
ON
Avg Income:$58,000
COL Index:108
Edmonton
AB
Avg Income:$68,000
COL Index:102
Mississauga
ON
Avg Income:$55,000
COL Index:118
Winnipeg
MB
Avg Income:$54,000
COL Index:94
Brampton
ON
Avg Income:$52,000
COL Index:115