Salary Guide for Vancouver, BC (2026)
Canada's most expensive housing market on the west coast. Compare average salaries for 20 professions with detailed cost of living analysis.
Avg Income
$60,000
city average
Cost of Living
135
index (100=avg)
Avg Home Price
$1200k
median price
Tax Rate
27.1%
combined rate
Highest Paying Jobs in Vancouver
Top 5 professions by average salary adjusted for local cost of living
Salaries by Profession in Vancouver
Complete salary breakdown for 20 major professions
| Profession | Category | Gross Salary | Net (After Tax) | Monthly Net | Growth |
|---|---|---|---|---|---|
| Software Engineer | Technology | $128,250 | $93,546 | $7,796 | +15.3% |
| Pharmacist | Healthcare | $128,250 | $93,546 | $7,796 | +3.1% |
| Construction Manager | Construction | $118,800 | $86,653 | $7,221 | +8.2% |
| Project Manager | Management | $114,750 | $83,699 | $6,975 | +8.4% |
| Mechanical Engineer | Engineering | $110,700 | $80,745 | $6,729 | +4.8% |
| Registered Nurse | Healthcare | $105,300 | $76,806 | $6,401 | +12.1% |
| Financial Advisor | Finance | $105,300 | $76,806 | $6,401 | +5.3% |
| Human Resources Manager | Human Resources | $101,250 | $73,852 | $6,154 | +7.3% |
| Police Officer | Public Safety | $101,250 | $73,852 | $6,154 | +3.8% |
| Marketing Manager | Marketing | $97,200 | $70,898 | $5,908 | +9.7% |
| Dental Hygienist | Healthcare | $97,200 | $70,898 | $5,908 | +11.9% |
| Data Analyst | Technology | $94,500 | $68,928 | $5,744 | +22.8% |
| Teacher | Education | $91,800 | $66,959 | $5,580 | +4.2% |
| Electrician | Trades | $87,750 | $64,005 | $5,334 | +8.9% |
| Real Estate Agent | Sales | $87,750 | $64,005 | $5,334 | +4.4% |
| Accountant | Finance | $83,700 | $61,051 | $5,088 | +6.8% |
| Plumber | Trades | $83,700 | $61,051 | $5,088 | +5.6% |
| Sales Representative | Sales | $78,300 | $57,112 | $4,759 | +5.1% |
| Chef | Hospitality | $70,200 | $51,204 | $4,267 | +6.1% |
| Graphic Designer | Creative | $64,800 | $47,265 | $3,939 | +3.2% |
๐ก All salaries adjusted for Vancouver's cost of living index (135). Net income after 27.1% tax rate.
Cost of Living in Vancouver
Housing Costs
Average Home Price:$1,200,000
1-Bedroom Rent:$2,500/mo
2-Bedroom Rent:$3,400/mo
Property Tax Rate:0.25%
City Statistics
Population:662,000
Average City Income:$60,000
Unemployment Rate:5.1%
Cost of Living Index:135 (100=avg)
Calculate Your Exact Take-Home Pay in Vancouver
Use our free salary calculator with Vancouver-specific tax rates and cost of living data. Get your exact net pay breakdown.
Try BC Salary Calculator โCompare Salaries in Other Cities
See how salaries compare in other major Canadian cities
Toronto
ON
Avg Income:$62,000
COL Index:128
Montreal
QC
Avg Income:$52,000
COL Index:98
Calgary
AB
Avg Income:$72,000
COL Index:110
Ottawa
ON
Avg Income:$58,000
COL Index:108
Edmonton
AB
Avg Income:$68,000
COL Index:102
Mississauga
ON
Avg Income:$55,000
COL Index:118
Winnipeg
MB
Avg Income:$54,000
COL Index:94
Brampton
ON
Avg Income:$52,000
COL Index:115