Project Manager Salary in Canada (2026)
Plan, execute, and oversee projects from initiation to completion. Compare average salaries across 25 Canadian cities with detailed take-home pay and cost of living analysis.
National Average
$85,000
per year
Salary Range
$65k-$120k
min to max
Growth Rate
+8.4%
annually
Job Openings
2,500
estimated
Highest Paying Cities for Project Manager
Top 5 cities by adjusted salary based on local market rates
Project Manager Salaries by City
Complete salary breakdown for all 25 Canadian cities
| City | Province | Gross Salary | Net (After Tax) | Monthly Net | COL Index |
|---|---|---|---|---|---|
| VancouverTop City | BC | $114,750 | $83,699 | $6,975 | 135 |
| Oakville | ON | $114,750 | $80,864 | $6,739 | 135 |
| Richmond | BC | $110,500 | $80,599 | $6,717 | 130 |
| TorontoTop City | ON | $108,800 | $76,671 | $6,389 | 128 |
| Markham | ON | $106,250 | $74,874 | $6,240 | 125 |
| Burnaby | BC | $106,250 | $77,499 | $6,458 | 125 |
| Vaughan | ON | $103,700 | $73,077 | $6,090 | 122 |
| Mississauga | ON | $100,300 | $70,681 | $5,890 | 118 |
| Surrey | BC | $100,300 | $73,159 | $6,097 | 118 |
| Burlington | ON | $100,300 | $70,681 | $5,890 | 118 |
| Brampton | ON | $97,750 | $68,884 | $5,740 | 115 |
| CalgaryTop City | AB | $93,500 | $74,361 | $6,197 | 110 |
| OttawaTop City | ON | $91,800 | $64,691 | $5,391 | 108 |
| Hamilton | ON | $89,250 | $62,894 | $5,241 | 105 |
| EdmontonTop City | AB | $86,700 | $68,953 | $5,746 | 102 |
| MontrealTop City | QC | $83,300 | $51,871 | $4,323 | 98 |
| Halifax | NS | $83,300 | $54,145 | $4,512 | 98 |
| Gatineau | QC | $81,600 | $50,812 | $4,234 | 96 |
| Laval | QC | $80,750 | $50,283 | $4,190 | 95 |
| London | ON | $80,750 | $56,905 | $4,742 | 95 |
| Winnipeg | MB | $79,900 | $57,696 | $4,808 | 94 |
| Quebec City | QC | $78,200 | $48,695 | $4,058 | 92 |
| Saskatoon | SK | $78,200 | $57,211 | $4,768 | 92 |
| Regina | SK | $76,500 | $55,967 | $4,664 | 90 |
| Greater Sudbury | ON | $74,800 | $52,712 | $4,393 | 88 |
๐ก COL Index: Cost of Living Index (100 = Canada average). Higher = more expensive.
Most Affordable Cities
Best value: Lower cost of living means your salary goes further
About Project Manager Careers in Canada
Education Required
Bachelor's degree, PMP certification preferred
Job Market Outlook
Growth Rate:+8.4% annually
Est. Job Openings:2,500
Demand:High
Calculate Your Exact Take-Home Pay
Use our free salary calculator to see your exact net pay after federal and provincial taxes for any salary amount.
Try Free Salary Calculator โRelated Salary Guides
Explore salaries for similar professions in Canada